| Cone Penetration Testing ( CPT ) | ► More |
| ▪ | Piezocone Penetrometer | |
| ▪ | Seismic Cone Penetrometer | |
| ▪ | Electrical Resistivity Cone Penetrometer | |
| ▪ | In situ hydrocarbon screening using UVOST detector | |
| ▪ | In situ resistivity and hydraulic conductivity analysis | |
| ▪ | Seismic analysis involving shear wave velocity determination for liquefaction studies | |
| ▪ | Soil Remediation (ORC/HRC Injection) | |
| ▪ | Membrane Interface Probe (MIP) with CPT | |
 Go to CPT EQUIPMENT Page, For More About Gregg's Cone Penetration Testing Equipment. |
| | Marine Testing | ►More |
| ▪ | Off-shore drilling using jack-up boats, barges or Gregg’s drill boat (the Quin Delta) | |
| ▪ | Sediment/soil sampling and continuous coring | |
| ▪ | Cone penetration testing (CPT) services | |
| ▪ | Offshore foundation and liquefaction studies | |
| ▪ | Vibracore | |
| | Deep & Shallow water capabilities | |
 Go to MARINE EQUIPMENT Page, For More About Gregg's Marine & Over-water Equipment. |
| | Groundwater Well | |
| ▪ | Groundwater extraction and monitoring wells | |
| ▪ | Vapor extraction, sparge and biovent wells | |
| ▪ | Nest wells, cluster wells, multipoint sampling systems | |
| ▪ | Well development, purging, sampling and rehabilitation | |
| ▪ | Pump installation and repair | |
 Go to WELL DEVELOPMENT EQUIPMENT Page, For More About Gregg's Groundwater Well Installation Equipment. |
| | Air Vacuum | ►More |
| Applications |
| ▪ | Underground Utility Location Verifications | |
| ▪ | Natural Gas Pipeline Bell Joint Leak Repair | |
| ▪ | Cathodic Protection Installation | |
| ▪ | Gas or Water Line Service Terminations or Installations | |
| ▪ | Manway and Valve Box Cleaning/Maintenance | |
 Go to AIR VACUUM EQUIPMENT Page, For More About Gregg's Air Excavation Equipment. |
| | Additional Services Available | |
| ▪ | Well abandonment | |
| ▪ | Aquifer testing | |
| ▪ | Well/borehole video logging | |
| ▪ | Cathodic protection wells | |
| ▪ | Hydraulic fracturing | |